<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UB Admissions News</title>
	<atom:link href="http://blogs.admissions.buffalo.edu/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.admissions.buffalo.edu/news</link>
	<description>News and Announcements: UB Office of Admissions Blog</description>
	<lastBuildDate>Wed, 18 Nov 2009 15:40:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Construction of Innovative Residence Hall Under Way</title>
		<link>http://blogs.admissions.buffalo.edu/news/uncategorized/construction-of-innovative-residence-hall-under-way/</link>
		<comments>http://blogs.admissions.buffalo.edu/news/uncategorized/construction-of-innovative-residence-hall-under-way/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:40:46 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.admissions.buffalo.edu/news/?p=259</guid>
		<description><![CDATA[The construction of a new distinctive 600-unit residence hall is under way on the University at Buffalo&#8217;s North Campus. The $57 million South Ellicott Suites for sophomores blends residential, academic and recreational areas under one roof, and is expected to be ready for occupancy for the Fall 2011 semester.
This building will include features that qualify [...]]]></description>
			<content:encoded><![CDATA[<p>The construction of a new distinctive 600-unit residence hall is under way on the University at Buffalo&#8217;s North Campus. The $57 million South Ellicott Suites for sophomores blends residential, academic and recreational areas under one roof, and is expected to be ready for occupancy for the Fall 2011 semester.</p>
<p>This building will include features that qualify for a Low Energy Environmental Design (LEED) gold standard and will be the first residence hall in the United States to be developed under Universal Design principles. As part of the project, Lee Road will be extended to the Ellicott Complex across Audubon Parkway, linking student residences to the student union and the academic spine of the campus. <a href="http://www.buffalo.edu/news/10654">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.admissions.buffalo.edu/news/uncategorized/construction-of-innovative-residence-hall-under-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gala Raises Funds for Student Scholarships</title>
		<link>http://blogs.admissions.buffalo.edu/news/uncategorized/gala-raises-funds-for-student-scholarships/</link>
		<comments>http://blogs.admissions.buffalo.edu/news/uncategorized/gala-raises-funds-for-student-scholarships/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:04:48 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.admissions.buffalo.edu/news/?p=256</guid>
		<description><![CDATA[The University at Buffalo raised $148,000 for student scholarships thanks to the more than 400 business executives, UB faculty and administrators and community leaders who attended the Scholarship Gala 2009. Now in its fourth year, the gala has raised approximately $635,000 for financial support. The money raised is used to support student scholarships across campus, [...]]]></description>
			<content:encoded><![CDATA[<p>The University at Buffalo raised $148,000 for student scholarships thanks to the more than 400 business executives, UB faculty and administrators and community leaders who attended the Scholarship Gala 2009. Now in its fourth year, the gala has raised approximately $635,000 for financial support. The money raised is used to support student scholarships across campus, with some of the funding distributed annually and some deposited into an endowment to provide scholarships for future generations of students. <a href="http://www.buffalo.edu/news/10656">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.admissions.buffalo.edu/news/uncategorized/gala-raises-funds-for-student-scholarships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two UB Athletes Earn MAC Weekly Honors</title>
		<link>http://blogs.admissions.buffalo.edu/news/uncategorized/two-ub-athletes-earn-mac-weekly-honors/</link>
		<comments>http://blogs.admissions.buffalo.edu/news/uncategorized/two-ub-athletes-earn-mac-weekly-honors/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:57:27 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.admissions.buffalo.edu/news/?p=254</guid>
		<description><![CDATA[Two University at Buffalo athletes were honored by the Mid-American Conference for their performances last week. Senior football star Naaman Roosevelt was named MAC East Division Offensive Player of the Week, while junior women&#8217;s basketball standout Kourtney Brown was named MAC East Player of the Week.
Roosevelt had eight catches for 165 yards and three touchdowns [...]]]></description>
			<content:encoded><![CDATA[<p>Two University at Buffalo athletes were honored by the Mid-American Conference for their performances last week. Senior football star <a href="http://www.ubathletics.buffalo.edu/football/news/ftb11-16-2009-rooseveltpow.shtml">Naaman Roosevelt was named MAC East Division Offensive Player of the Week</a>, while junior women&#8217;s basketball standout <a href="http://www.ubathletics.buffalo.edu/womensbasketball/news/wbb11-16-2009-potw.shtml">Kourtney Brown was named MAC East Player of the Week.</a></p>
<p>Roosevelt had eight catches for 165 yards and three touchdowns in a loss to Ohio last Tuesday, setting a school record for career receiving yards (3,551).</p>
<p>Brown, an All-MAC Second Team pick a year ago, posted a career-high 33 points and a school-record 22 rebounds in a season-opening win at Niagara on Friday.</p>
<p>For more information and the latest news on UB athletics, <a href="http://www.ubathletics.buffalo.edu/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.admissions.buffalo.edu/news/uncategorized/two-ub-athletes-earn-mac-weekly-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three UB Students Awarded Fulbright Scholarships</title>
		<link>http://blogs.admissions.buffalo.edu/news/uncategorized/three-ub-students-awarded-fulbright-scholarships/</link>
		<comments>http://blogs.admissions.buffalo.edu/news/uncategorized/three-ub-students-awarded-fulbright-scholarships/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:24:29 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.admissions.buffalo.edu/news/?p=249</guid>
		<description><![CDATA[Three University at Buffalo students were awarded Fulbright student scholarships for the 2009-10 academic year and are abroad studying and contributing to the health and education systems of other countries.
Meghana Gadgil, Katherine Cumberland and Catherine Dunning are among the more than 1,500 U.S. citizens who will study, teach or research abroad as Fulbright scholars this [...]]]></description>
			<content:encoded><![CDATA[<p>Three University at Buffalo students were awarded Fulbright student scholarships for the 2009-10 academic year and are abroad studying and contributing to the health and education systems of other countries.</p>
<p>Meghana Gadgil, Katherine Cumberland and Catherine Dunning are among the more than 1,500 U.S. citizens who will study, teach or research abroad as Fulbright scholars this academic year. The UB students were selected on the basis of academic or professional achievement, as well as demonstrated leadership potential in their fields.</p>
<p>&#8220;Being a Fulbright grantee involves more than just researching or teaching,&#8221; explains Dunning. &#8220;It&#8217;s about promoting exchange and not simply talking about improving the world, but actually doing it.&#8221; <a href="http://www.buffalo.edu/news/10647">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.admissions.buffalo.edu/news/uncategorized/three-ub-students-awarded-fulbright-scholarships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF Grant &#8216;Clicks&#8217; with UB Science Professors</title>
		<link>http://blogs.admissions.buffalo.edu/news/uncategorized/nsf-grant-clicks-with-ub-science-professors/</link>
		<comments>http://blogs.admissions.buffalo.edu/news/uncategorized/nsf-grant-clicks-with-ub-science-professors/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:50:58 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.admissions.buffalo.edu/news/?p=246</guid>
		<description><![CDATA[Clyde (Kipp) Herreid, Distinguished Teaching Professor in the University at Buffalo&#8217;s Department of Biological Sciences and co-director of UB&#8217;s National Center for Case Study Teaching in Science, has received a $500,000 grant to explore innovative and improved methods of teaching science using &#8220;clickers,&#8221; electronic response devices that allow professors to gain immediate student feedback in [...]]]></description>
			<content:encoded><![CDATA[<p>Clyde (Kipp) Herreid, Distinguished Teaching Professor in the University at Buffalo&#8217;s Department of Biological Sciences and co-director of UB&#8217;s National Center for Case Study Teaching in Science, has received a $500,000 grant to explore innovative and improved methods of teaching science using &#8220;clickers,&#8221; electronic response devices that allow professors to gain immediate student feedback in large classes.</p>
<p>The project, &#8220;Case Study Teaching: How Do Questions and Emotional Engagement Impact Student Learning?,&#8221; will study how to optimize the use of these audience response systems while using case studies in teaching science. A professor can pose a question to the class, and students answer using their &#8220;clickers&#8221; like a game show buzzer, giving the professor instant feedback as to whether or not the students comprehend the material.</p>
<p>The grant, which runs from September 2009 until August 2011, was awarded by the National Science Foundation&#8217;s Division of Undergraduate Education Course, Curriculum and Laboratory Improvement (CCLI). It brings NSF funding for UB&#8217;s National Center for Case Study Teaching in Science to more than $2 million to date. <a href="http://www.buffalo.edu/news/10632">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.admissions.buffalo.edu/news/uncategorized/nsf-grant-clicks-with-ub-science-professors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshman Receives Scholarship to Attend International Sustainable Design Expo</title>
		<link>http://blogs.admissions.buffalo.edu/news/uncategorized/freshman-receives-scholarship-to-attend-international-sustainable-design-expo/</link>
		<comments>http://blogs.admissions.buffalo.edu/news/uncategorized/freshman-receives-scholarship-to-attend-international-sustainable-design-expo/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:14:55 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.admissions.buffalo.edu/news/?p=240</guid>
		<description><![CDATA[Kim Dai, a freshman architecture student at the University at Buffalo, has received a scholarship from the U.S. Green Building Council (USGBC) to join more that 25,000 sustainable design and construction professionals at the USGBC International Conference and Expo in Phoenix Nov. 11-13.
Dai, a graduate of Architecture, Construction and Engineering (ACE) Mentor Program of Greater [...]]]></description>
			<content:encoded><![CDATA[<p>Kim Dai, a freshman architecture student at the University at Buffalo, has received a scholarship from the U.S. Green Building Council (USGBC) to join more that 25,000 sustainable design and construction professionals at the USGBC International Conference and Expo in Phoenix Nov. 11-13.</p>
<p>Dai, a graduate of Architecture, Construction and Engineering (ACE) Mentor Program of Greater New York City, is one of five U.S. ACE graduates to receive the scholarship, which will cover winners&#8217; conference registration fees and travel expenses. <a href="http://www.buffalo.edu/news/10631">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.admissions.buffalo.edu/news/uncategorized/freshman-receives-scholarship-to-attend-international-sustainable-design-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School of Public Health and Health Professions Earns Key Accreditation</title>
		<link>http://blogs.admissions.buffalo.edu/news/uncategorized/school-of-public-health-and-health-professions-earns-key-accreditation/</link>
		<comments>http://blogs.admissions.buffalo.edu/news/uncategorized/school-of-public-health-and-health-professions-earns-key-accreditation/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:00:59 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.admissions.buffalo.edu/news/?p=237</guid>
		<description><![CDATA[The University at Buffalo&#8217;s School of Public Health and Health Professions (SPHHP) has earned full accreditation from the Council on Education for Public Health for five years, the maximum for an initial accreditation. Accreditation was the culmination of a rigorous multi-year peer-review process. UB&#8217;s SPHHP now is one of only 43 schools in the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>The University at Buffalo&#8217;s School of Public Health and Health Professions (SPHHP) has earned full accreditation from the Council on Education for Public Health for five years, the maximum for an initial accreditation. Accreditation was the culmination of a rigorous multi-year peer-review process. UB&#8217;s SPHHP now is one of only 43 schools in the U.S. to hold membership in the Association of Schools of Public Health.</p>
<p>&#8220;When the school was founded in 2003, the vision was to become accredited and join the first rank of public health schools in the country,&#8221; said Lynn T. Kozlowski, dean of SPHHP. &#8220;I&#8217;m proud that we have accomplished this on our first effort.&#8221; <a href="http://www.buffalo.edu/news/10627">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.admissions.buffalo.edu/news/uncategorized/school-of-public-health-and-health-professions-earns-key-accreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School of Management Cited for Research Excellence</title>
		<link>http://blogs.admissions.buffalo.edu/news/uncategorized/school-of-management-cited-for-research-excellence/</link>
		<comments>http://blogs.admissions.buffalo.edu/news/uncategorized/school-of-management-cited-for-research-excellence/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:05:31 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.admissions.buffalo.edu/news/?p=231</guid>
		<description><![CDATA[Numerous faculty members, doctoral students and graduates of the University at Buffalo School of Management have been recognized recently for their contributions to research in their respective fields. &#8220;The appearance of our faculty, students and alumni on these lists is a testament to the School of Management&#8217;s commitment to displaying thought leadership in the field [...]]]></description>
			<content:encoded><![CDATA[<p>Numerous faculty members, doctoral students and graduates of the University at Buffalo School of Management have been recognized recently for their contributions to research in their respective fields. &#8220;The appearance of our faculty, students and alumni on these lists is a testament to the School of Management&#8217;s commitment to displaying thought leadership in the field of business education,&#8221; said Arjang Assad, dean of the School of Management.</p>
<p>&#8220;The Wall Street Journal&#8221; has ranked the UB School of Management No. 9 in the nation among schools with strong regional recruiting bases. In addition, &#8220;BusinessWeek&#8221; has ranked the school as one of the country&#8217;s top 5 business schools for the fastest return on MBA investment, and &#8220;Forbes&#8221; has cited it as one of the best business schools in the U.S. for the return on investment it provides MBA graduates. <a href="http://www.buffalo.edu/news/10624">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.admissions.buffalo.edu/news/uncategorized/school-of-management-cited-for-research-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polish Writer Adam Zagajewski to Present Oscar Silverman Reading</title>
		<link>http://blogs.admissions.buffalo.edu/news/uncategorized/polish-writer-adam-zagajewski-to-present-oscar-silverman-reading/</link>
		<comments>http://blogs.admissions.buffalo.edu/news/uncategorized/polish-writer-adam-zagajewski-to-present-oscar-silverman-reading/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:37:33 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.admissions.buffalo.edu/news/?p=228</guid>
		<description><![CDATA[The University at Buffalo Department of English has announced that award-winning Polish poet, novelist and essayist Adam Zagajewski will present the 2009 Oscar Silverman Reading Nov. 6 at 8 p.m. in 250 Baird Hall on the UB North Campus. The reading will be free and open to the public. Zagajewski is a writer known for [...]]]></description>
			<content:encoded><![CDATA[<p>The University at Buffalo Department of English has announced that award-winning Polish poet, novelist and essayist Adam Zagajewski will present the 2009 Oscar Silverman Reading Nov. 6 at 8 p.m. in 250 Baird Hall on the UB North Campus. The reading will be free and open to the public. Zagajewski is a writer known for his lyrical approach to metaphysical and cultural problems and has been cited by <em>The New York Review of Books</em> as &#8220;one of the most familiar and highly regarded names in poetry, both in Europe and in this country.&#8221; <a href="http://www.buffalo.edu/news/10604">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.admissions.buffalo.edu/news/uncategorized/polish-writer-adam-zagajewski-to-present-oscar-silverman-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four UB Softball Players Earn NFCA Scholar Awards</title>
		<link>http://blogs.admissions.buffalo.edu/news/uncategorized/four-ub-softball-players-earn-nfca-scholar-awards/</link>
		<comments>http://blogs.admissions.buffalo.edu/news/uncategorized/four-ub-softball-players-earn-nfca-scholar-awards/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:34:15 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.admissions.buffalo.edu/news/?p=221</guid>
		<description><![CDATA[Four members of the University at Buffalo softball team were recognized by the National Fastpitch Coaches Association (NFCA) for earning a 3.5 GPA or better for the fall and spring semester. The student-athlete must maintain a 3.5 GPA for the entire academic year. Erin Zilka, Dana Carter, Jen Mongiovi and Kelly Cummings all earned the [...]]]></description>
			<content:encoded><![CDATA[<p>Four members of the University at Buffalo softball team were recognized by the National Fastpitch Coaches Association (NFCA) for earning a 3.5 GPA or better for the fall and spring semester. The student-athlete must maintain a 3.5 GPA for the entire academic year. Erin Zilka, Dana Carter, Jen Mongiovi and Kelly Cummings all earned the Girls Got Game/NFCA All-American Scholar award following the 2008-2009 school year.</p>
<p>The Bulls graduated three seniors last May, including Carter and Zilka, but have added five newcomers to their roster for 2009-2010. The Bulls finished the 2009 season with a record of 25-27 (7-15 MAC), which tied the most wins in a single season in UB’s Division I softball era. <a href="http://www.ubathletics.buffalo.edu/softball/news/sfb10-26-2009-nfca.shtml">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.admissions.buffalo.edu/news/uncategorized/four-ub-softball-players-earn-nfca-scholar-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
