<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UB Admissions News</title>
	<atom:link href="http://blogs.admissions.buffalo.edu/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.admissions.buffalo.edu/news</link>
	<description>State University of New York, Buffalo</description>
	<lastBuildDate>Wed, 15 May 2013 16:46:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>English Department Announces New Creative Writing Certificate</title>
		<link>http://blogs.admissions.buffalo.edu/news/english-department-announces-new-creative-writing-certificate/</link>
		<comments>http://blogs.admissions.buffalo.edu/news/english-department-announces-new-creative-writing-certificate/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:46:20 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.admissions.buffalo.edu/news/?p=1739</guid>
		<description><![CDATA[The University at Buffalo&#8217;s Department of English has announced a new undergraduate certificate program in creative writing, effective fall 2013. The program is open to all students regardless of major and includes workshops at the introductory and advanced levels. Students in the program will publish their own literary magazine, participate in poetry readings and work [...]]]></description>
				<content:encoded><![CDATA[<p>The University at Buffalo&#8217;s Department of English has announced a new undergraduate certificate program in creative writing, effective fall 2013. The program is open to all students regardless of major and includes workshops at the introductory and advanced levels. Students in the program will publish their own literary magazine, participate in poetry readings and work closely with faculty mentors who are published writers representing a broad range of stylistic approaches and techniques.</p>
<p>For more information about the creative writing certificate program, visit the <a href="http://english.buffalo.edu/">English Department website</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.admissions.buffalo.edu/news/english-department-announces-new-creative-writing-certificate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UB Ranks 11th Nationwide for Green Power Use</title>
		<link>http://blogs.admissions.buffalo.edu/news/ub-ranks-11th-nationwide-for-green-power-use/</link>
		<comments>http://blogs.admissions.buffalo.edu/news/ub-ranks-11th-nationwide-for-green-power-use/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:29:08 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.admissions.buffalo.edu/news/?p=1734</guid>
		<description><![CDATA[UB is the 11th largest green power user among U.S. colleges and universities, according to the U.S. Environmental Protection Agency. The ranking, up from 14th last year, shows that UB is making strides toward achieving its goal of becoming climate neutral by 2030. “We’re thrilled to be recognized by the EPA for our commitment to [...]]]></description>
				<content:encoded><![CDATA[<p>UB is the 11th largest green power user among U.S. colleges and universities, according to the U.S. Environmental Protection Agency.</p>
<p>The ranking, up from 14th last year, shows that UB is making strides toward achieving its goal of becoming climate neutral by 2030.</p>
<p>“We’re thrilled to be recognized by the EPA for our commitment to foster a more sustainable environment in Western New York and beyond,” said Ryan McPherson, UB’s chief sustainability officer. “As this year’s list shows, UB is committed to growing in an environmentally responsible manner.”</p>
<p>UB bought more than 44 million kilowatt-hours of green power, or 20 percent of the university’s annual electricity usage, for the 2011-2012 academic year. That number rose to 77 million kilowatt-hours this year, which is about 35 percent of UB’s power use.</p>
<p>The jump is mostly the result of buying from the EPA renewable energy certificates that subsidize clean energy projects such as electricity-generating wind turbines and power plants fueled by biomass, said John Russo, UB’s utilities manager.</p>
<p>UB’s Solar Strand, which functions as an outdoor classroom, a piece of art and demonstration project for research, also helped. The strand’s 3,200 photovoltaic panels produced nearly 1 million kilowatt-hours since UB flipped the switch a year ago.</p>
<p><a href="http://www.buffalo.edu/ubreporter/campus/campus-host-page.host.html/content/shared/university/news/ub-reporter-articles/stories/2013/green-power.detail.html">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.admissions.buffalo.edu/news/ub-ranks-11th-nationwide-for-green-power-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Suggests Treatment for Neurological Disorders such as CMT, Alzheimer’s</title>
		<link>http://blogs.admissions.buffalo.edu/news/research-suggests-treatment-for-neurological-disorders-such-as-cmt-alzheimers/</link>
		<comments>http://blogs.admissions.buffalo.edu/news/research-suggests-treatment-for-neurological-disorders-such-as-cmt-alzheimers/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:15:23 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.admissions.buffalo.edu/news/?p=1732</guid>
		<description><![CDATA[A potential new treatment strategy for patients with Charcot-Marie-Tooth disease is on the horizon, thanks to research by neuroscientists now at the University at Buffalo’s Hunter James Kelly Research Institute and their colleagues in Italy and England. The institute is the research arm of the Hunter&#8217;s Hope Foundation, established in 1997 by Jim Kelly, Buffalo [...]]]></description>
				<content:encoded><![CDATA[<p>A potential new treatment strategy for patients with Charcot-Marie-Tooth disease is on the horizon, thanks to research by neuroscientists now at the University at Buffalo’s Hunter James Kelly Research Institute and their colleagues in Italy and England.</p>
<p>The institute is the research arm of the Hunter&#8217;s Hope Foundation, established in 1997 by Jim Kelly, Buffalo Bills Hall of Fame quarterback, and his wife, Jill, after their infant son Hunter was diagnosed with Krabbe Leukodystrophy, an inherited fatal disorder of the nervous system. Hunter died in 2005 at the age of eight. The institute conducts research on myelin and its related diseases with the goal of developing new ways of understanding and treating conditions such as Krabbe disease and other leukodystrophies.</p>
<p>Charcot-Marie-Tooth or CMT disease, which affects the peripheral nerves, is among the most common of hereditary neurological disorders; it is a disease of myelin and it results from misfolded proteins in cells that produce myelin.</p>
<p>The new findings were published online earlier this month in The Journal of Experimental Medicine.</p>
<p>They may have relevance for other diseases that result from misfolded proteins, including Alzheimer’s disease, Parkinson’s, multiple sclerosis, Type 1 diabetes, cancer and mad cow disease.</p>
<p>The paper shows that missteps in translational homeostasis, the process of regulating new protein production so that cells maintain a precise balance between lipids and proteins, may be how some genetic mutations in CMT cause neuropathy.</p>
<p>“It’s possible that our finding could lead to the development of an effective treatment not just for CMT neuropathies but also for other diseases related to misfolded proteins,” says Lawrence Wrabetz, director of the institute and professor of neurology and biochemistry in UB’s School of Medicine and Biomedical Sciences and senior author on the paper.</p>
<p><a href="http://www.buffalo.edu/ubreporter/campus/campus-host-page.host.html/content/shared/university/news/ub-reporter-articles/stories/2013/hunter-kelly-research.detail.html">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.admissions.buffalo.edu/news/research-suggests-treatment-for-neurological-disorders-such-as-cmt-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UB Chemical Engineering Students Receive Esteemed Goldwater Scholarships</title>
		<link>http://blogs.admissions.buffalo.edu/news/ub-chemical-engineering-students-receive-esteemed-goldwater-scholarships/</link>
		<comments>http://blogs.admissions.buffalo.edu/news/ub-chemical-engineering-students-receive-esteemed-goldwater-scholarships/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:19:54 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.admissions.buffalo.edu/news/?p=1729</guid>
		<description><![CDATA[University at Buffalo chemical engineering majors Christopher Dundas and Phillip Tucciarone are now a part of the prestigious group of students to receive the Barry M. Goldwater Scholarship. The Barry M. Goldwater Scholarship and Excellence in Education Program was founded in 1986 with the goal of alleviating the critical shortage of highly qualified scientists, mathematicians [...]]]></description>
				<content:encoded><![CDATA[<p>University at Buffalo chemical engineering majors Christopher Dundas and Phillip Tucciarone are now a part of the prestigious group of students to receive the Barry M. Goldwater Scholarship.</p>
<p>The Barry M. Goldwater Scholarship and Excellence in Education Program was founded in 1986 with the goal of alleviating the critical shortage of highly qualified scientists, mathematicians and engineers. The foundation was authorized by the U.S. Congress in honor of Sen. Barry M. Goldwater, and is financed by a trust fund that has been established in the U.S. Treasury.</p>
<p>More than 1,000 nominees apply each year in hope of receiving $7,500 toward the cost of tuition, fees, books, and room and board on the condition they pursue careers in mathematics, the natural sciences or engineering.</p>
<p>Dundas, a sophomore, plans to obtain his PhD in biological engineering and research protein engineering at a university. Since his freshman year, he has studied protein engineering in the UB Department of Chemical and Biological Engineering under Sheldon Park, assistant professor of chemical engineering. Dundas handpicked the research program because it combines his interests in biology, physics, mathematics and chemistry.</p>
<p>Tucciarone, a junior and member of the University Honors College, has a number of accolades of his own. His research on silicon-based nanomaterial has been awarded the University Honors College Research and Creative Activity grant, and the UB School of Engineering and Applied Sciences’ Undergraduate Research and Scholarship Award of Distinction. The study will attempt to use nanomaterial to develop non-toxic bio-imaging, which could be used in cancer treatment.</p>
<p><a href="http://www.buffalo.edu/news/releases/2013/04/044.html">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.admissions.buffalo.edu/news/ub-chemical-engineering-students-receive-esteemed-goldwater-scholarships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Day is Earth Day at Crossroads</title>
		<link>http://blogs.admissions.buffalo.edu/news/every-day-is-earth-day-at-crossroads/</link>
		<comments>http://blogs.admissions.buffalo.edu/news/every-day-is-earth-day-at-crossroads/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:06:12 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.admissions.buffalo.edu/news/?p=1724</guid>
		<description><![CDATA[The $13-million overhaul of UB’s busiest dining hall made it clear: The university is committed to providing students with fresh, delicious and healthy food. What’s not as obvious, yet just as important, is UB’s effort to make the rehabbed dining hall, dubbed Crossroads Culinary Center, mesh with its plan to be one of the nation’s [...]]]></description>
				<content:encoded><![CDATA[<p>The $13-million overhaul of UB’s busiest dining hall made it clear: The university is committed to providing students with fresh, delicious and healthy food.</p>
<p>What’s not as obvious, yet just as important, is UB’s effort to make the rehabbed dining hall, dubbed Crossroads Culinary Center, mesh with its plan to be one of the nation’s most eco-friendly universities.</p>
<p>Food service doesn’t end at the table; leftovers and scraps must be disposed of. Doing so in an environmentally responsible way—especially at Crossroads, where 2,000 students eat daily—can be a daunting task.</p>
<p>“The challenges were obvious, but we asked what will make UB better and what makes sense for the larger community,” says Jeff Brady, director of Campus Dining and Shops, the company that runs Crossroads, also known as C3, and many other on-campus eateries.</p>
<p>The answer was to develop a way to handle tons of food waste in an effective and environmentally conscious manner. The problem: University leaders couldn’t find existing models to guide their efforts. As a result, they turned to a program started by UB students.</p>
<p><a href="http://www.buffalo.edu/home/feature_story/earth-day.html">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.admissions.buffalo.edu/news/every-day-is-earth-day-at-crossroads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerold Frakes Named a 2013-14 Guggenheim Foundation fellow</title>
		<link>http://blogs.admissions.buffalo.edu/news/jerold-frakes-named-a-2013-14-guggenheim-foundation-fellow/</link>
		<comments>http://blogs.admissions.buffalo.edu/news/jerold-frakes-named-a-2013-14-guggenheim-foundation-fellow/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:22:43 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.admissions.buffalo.edu/news/?p=1720</guid>
		<description><![CDATA[Jerold C. Frakes, professor of English at the University at Buffalo, a highly-regarded scholar of medieval literature, has received a John Simon Guggenheim Memorial Foundation fellowship to support his study of the emergence of early Yiddish literature during the 2013-14 academic year. The Guggenheim fellowships are intended for men and women who have already demonstrated [...]]]></description>
				<content:encoded><![CDATA[<p>Jerold C. Frakes, professor of English at the University at Buffalo, a highly-regarded scholar of medieval literature, has received a John Simon Guggenheim Memorial Foundation fellowship to support his study of the emergence of early Yiddish literature during the 2013-14 academic year.</p>
<p>The Guggenheim fellowships are intended for men and women who have already demonstrated exceptional capacity for productive scholarship or exceptional creative ability in the arts.</p>
<p>Frakes is one of 175 scholars, artists and scientists in 56 disciplines to receive a Guggenheim fellowship this year, all of whom were chosen after a rigorous selection process from a pool of almost 3,000 applicants. It is a class that Edward Hirsch, president of the foundation, says represents “the best of the best.”</p>
<p>Frakes also has received three other prestigious fellowships for the 2013-14 academic year:</p>
<p>A fellowship at the Radcliffe Institute for Advanced Study at Harvard University. This extremely competitive program selects fewer than five percent of applicants and supports outstanding research projects in many disciplines.</p>
<p>A National Humanities Center fellowship, where he will work on an individual research project and have the opportunity to share ideas in seminars, lectures and conferences at the Research Triangle Park, North Carolina. The center’s stated aim is to insure the continuing strength of the liberal arts and to affirm the importance of the humanities in American life.</p>
<p>A fellowship from the École des Hautes Études en Sciences Sociales  (School for Advanced Studies in the Social Sciences), Paris, a leading French public institution for research and higher education, whose faculty includes many of France’s greatest humanities scholars.</p>
<p>He is the author of four books about the literature of medieval and early modern Europe, most recently “Brides and Doom: Gender, Property Rights and Power in Medieval German Women’s Epic” and “Vernacular and Latin Literary Discourses of the Muslim Other in Medieval Germany.”</p>
<p><a href="http://www.buffalo.edu/news/releases/2013/04/0360.html">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.admissions.buffalo.edu/news/jerold-frakes-named-a-2013-14-guggenheim-foundation-fellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Engineering Students Win $25k for Healthcare App</title>
		<link>http://blogs.admissions.buffalo.edu/news/industrial-engineering-students-win-25k-for-healthcare-app/</link>
		<comments>http://blogs.admissions.buffalo.edu/news/industrial-engineering-students-win-25k-for-healthcare-app/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:46:08 +0000</pubDate>
		<dc:creator>bemurray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.admissions.buffalo.edu/news/?p=1716</guid>
		<description><![CDATA[A team of University at Buffalo engineering students won $25,000 for designing a mobile app that aims to reduce hospital readmission rates by ensuring that patients receive appropriate care upon being discharged. The students took part in a contest, sponsored by GE Healthcare in partnership with Ochsner Health System, that asked participants to develop an [...]]]></description>
				<content:encoded><![CDATA[<p>A team of University at Buffalo engineering students won $25,000 for designing a mobile app that aims to reduce hospital readmission rates by ensuring that patients receive appropriate care upon being discharged.</p>
<p>The students took part in a contest, sponsored by GE Healthcare in partnership with Ochsner Health System, that asked participants to develop an app that improved patient and family experiences during hospital visits.</p>
<p>The UB team included seven industrial and systems engineering doctoral candidates who are studying health systems and how people interact with computers.</p>
<p>The students focused on readmission rates because studies show that miscommunication between hospitals, patients (especially elderly patients) and their post-hospital caregivers too often results in patients being readmitted for the same condition days after their initial discharge.</p>
<p><a href="http://www.buffalo.edu/news/releases/2013/04/021.html">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.admissions.buffalo.edu/news/industrial-engineering-students-win-25k-for-healthcare-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UB Unveils Dramatic Design for New Medical School</title>
		<link>http://blogs.admissions.buffalo.edu/news/ub-unveils-dramatic-design-for-new-medical-school/</link>
		<comments>http://blogs.admissions.buffalo.edu/news/ub-unveils-dramatic-design-for-new-medical-school/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:07:32 +0000</pubDate>
		<dc:creator>bemurray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.admissions.buffalo.edu/news/?p=1714</guid>
		<description><![CDATA[UB publicly unveiled today the dramatic design for its new School of Medicine and Biomedical Sciences building to be constructed on the Buffalo Niagara Medical Campus in downtown Buffalo. A groundbreaking for the new seven-story building is set for fall, and construction is expected to be completed in 2016. The new medical school will bring [...]]]></description>
				<content:encoded><![CDATA[<p>UB publicly unveiled today the dramatic design for its new School of Medicine and Biomedical Sciences building to be constructed on the Buffalo Niagara Medical Campus in downtown Buffalo.</p>
<p>A groundbreaking for the new seven-story building is set for fall, and construction is expected to be completed in 2016. The new medical school will bring 2,000 UB faculty, staff and students to downtown Buffalo daily.</p>
<p>The signature feature of the new medical school is a light-filled, six-story glass atrium that joins the building’s two L-shaped structures and includes connecting bridges to adjacent buildings and a stairway that cascades down from south to north. Serving as the building’s main interior “avenue,” the atrium will be naturally illuminated by skylights and two glass walls, one along Washington Street and one at the terminus of Allen Street.</p>
<p>The building’s façade will be clad with a high-performance terra cotta rainscreen and a glass curtain wall system that will bring daylight deep into the building.</p>
<p><a href="http://www.buffalo.edu/ubreporter/featured-stories.host.html/content/shared/university/news/ub-reporter-articles/stories/2013/med_school_design_announce.detail.html">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.admissions.buffalo.edu/news/ub-unveils-dramatic-design-for-new-medical-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UB Students Change Lives in Honduras with Volunteer Service Abroad</title>
		<link>http://blogs.admissions.buffalo.edu/news/ub-students-change-lives-in-honduras-with-volunteer-service-abroad/</link>
		<comments>http://blogs.admissions.buffalo.edu/news/ub-students-change-lives-in-honduras-with-volunteer-service-abroad/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:02:07 +0000</pubDate>
		<dc:creator>bemurray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.admissions.buffalo.edu/news/?p=1712</guid>
		<description><![CDATA[Spring break is the week most college students trade in their textbooks for beachwear. But Emily Fiore, a senior at the University at Buffalo majoring in anthropology and biology, passed on the swimsuit and opted for a trowel instead. Along with 11 other UB students, Fiore traveled to the mountains of Honduras and without a [...]]]></description>
				<content:encoded><![CDATA[<p>Spring break is the week most college students trade in their textbooks for beachwear. But Emily Fiore, a senior at the University at Buffalo majoring in anthropology and biology, passed on the swimsuit and opted for a trowel instead.</p>
<p>Along with 11 other UB students, Fiore traveled to the mountains of Honduras and without a single power tool, built showers, water storage units, bathrooms, eco-stoves and cement floors for a small community.</p>
<p>Not your typical spring break.</p>
<p>The group traveled to Honduras as members of UB’s first Global Brigades Public Health Chapter. The Global Brigades is the world’s largest student-led worldwide health and sustainable development organization, and has sent thousands of college students to volunteer in nations such as Nicaragua, Panama and Ghana.</p>
<p><a href="http://www.buffalo.edu/news/releases/2013/04/014.html">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.admissions.buffalo.edu/news/ub-students-change-lives-in-honduras-with-volunteer-service-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UB Geography Major is Finalist for Prestigious Truman Scholarship</title>
		<link>http://blogs.admissions.buffalo.edu/news/ub-geography-major-is-finalist-for-prestigious-truman-scholarship/</link>
		<comments>http://blogs.admissions.buffalo.edu/news/ub-geography-major-is-finalist-for-prestigious-truman-scholarship/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:45:17 +0000</pubDate>
		<dc:creator>bemurray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.admissions.buffalo.edu/news/?p=1709</guid>
		<description><![CDATA[Only 20 years old, Christine Tjahjadi-Lopez, a junior geography major at the University at Buffalo, has completed most of her bucket list: she has visited her grandmother in Indonesia, won an oversized check and donated a large sum of money to a charity. And despite her age, Tjahjadi-Lopez can already add entrepreneur, human rights activist, [...]]]></description>
				<content:encoded><![CDATA[<p>Only 20 years old, Christine Tjahjadi-Lopez, a junior geography major at the University at Buffalo, has completed most of her bucket list: she has visited her grandmother in Indonesia, won an oversized check and donated a large sum of money to a charity.</p>
<p>And despite her age, Tjahjadi-Lopez can already add entrepreneur, human rights activist, philanthropist and model to her resume. These accomplishments are what led to her being chosen from among more than 600 applicants from 293 colleges and universities as a finalist for the prestigious and very competitive Harry. S. Truman Scholarship.</p>
<p>Each year, 60 to 65 students receive the $30,000 national scholarship, awarded to college juniors pursuing graduate education in public service. Tjahjadi-Lopez travelled to New York City last month for an interview with the Truman scholarship committee, which included U.S District Court judges, university presidents and past Truman Scholars.</p>
<p>Truman scholarship winners will be announced in April.</p>
<p>This is not the first time Tjahjadi-Lopez has competed for a national award. In 2011, she was one of 12 winners for Maurice’s Main Street Model Search, a modeling competition for “real girls in all sizes” who desire to make a difference and have interests in fashion.</p>
<p><a href="http://www.buffalo.edu/news/releases/2013/04/006.html">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.admissions.buffalo.edu/news/ub-geography-major-is-finalist-for-prestigious-truman-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
